Mesir-1
| Period | Date | Day | Prize 1 | Prize 2 | Prize 3 |
|---|---|---|---|---|---|
| 1.378 | 03 Feb 2026 | Tuesday | 3920 | 5074 | 3813 |
| 1.377 | 02 Feb 2026 | Monday | 7261 | 3625 | 0757 |
| 1.376 | 01 Feb 2026 | Sunday | 4598 | 3486 | 1596 |
| 1.375 | 31 Jan 2026 | Saturday | 9602 | 9434 | 0442 |
| 1.374 | 30 Jan 2026 | Friday | 8306 | 5128 | 8708 |
| 1.373 | 29 Jan 2026 | Thursday | 0701 | 6863 | 5704 |
| 1.372 | 28 Jan 2026 | Wednesday | 0187 | 8969 | 0923 |
| 1.371 | 27 Jan 2026 | Tuesday | 3840 | 0231 | 8561 |
| 1.370 | 26 Jan 2026 | Monday | 3854 | 2726 | 7318 |
| 1.369 | 25 Jan 2026 | Sunday | 8870 | 6934 | 4960 |
| 1.368 | 24 Jan 2026 | Saturday | 5665 | 1335 | 8458 |
| 1.366 | 22 Jan 2026 | Thursday | 6937 | 5307 | 9467 |
| 1.365 | 21 Jan 2026 | Wednesday | 3721 | 1399 | 5857 |
| 1.364 | 20 Jan 2026 | Tuesday | 0075 | 5596 | 7368 |
| 1.363 | 19 Jan 2026 | Monday | 1949 | 0383 | 1694 |
| 1.362 | 18 Jan 2026 | Sunday | 8061 | 1230 | 4080 |
| 1.361 | 17 Jan 2026 | Saturday | 7950 | 7541 | 4685 |
| 1.360 | 16 Jan 2026 | Friday | 0489 | 3751 | 5627 |
| 1.359 | 15 Jan 2026 | Thursday | 3881 | 1594 | 4689 |
| 1.358 | 14 Jan 2026 | Wednesday | 9815 | 6813 | 1439 |

















